mrosenfeld '23 5 214.78
Stritz '22 11 182.34
shanecox '23 10 179.76
DeezyJ '21 5 157.78
optimuscline '21 11 137.86
Stritz '23 13 132.66
Kevin15b '22 12 34.38
Stritz '21 11 34.54
mrosenfeld '23 9 52.84
Stritz 12-2 '22 1663
optimuscline* 10-3 '13 1660
shanecox 10-4 '23 1647
Stritz 12-3 '22
shanecox 11-3 '22
stawpnow 11-3 '23
optimuscline 11-2 '11
shanecox 11-3 '10
optimuscline 11-3 '10
shanecox 3-10 '15 1619
Dbacks77 6-8 '23 1618
TechmoBowl 6-8 '23 1612
A visual report of the 2023 Regular Season
A visual report of the 2022 Regular Season
A visual report of the 2021 Regular Season